Market positioning: main line, branch line or BRT of large and medium-sized cities; Suburban – transportation hub line, operating mileage of 590km, large passenger flow.Core customers: large and medium-sized city bus companies.
NJL6113/6123EV
Market positioning: main line, branch line or BRT of large and medium-sized cities; Suburban – transportation hub line, operating mileage of 590km, large passenger flow.Core customers: large and medium-sized city bus companies.
Basic parameter |
|
Length(mm)*Width(mm)*height(mm) | 10990*2550*3280 |
---|---|
Wheelbase(mm) | 5400 |
Front/rear wheel base(mm) | 2050,2097,2119/1860,1882 |
Number of passengers (persons) | 95/19-37,90/19-37 |
Performance parameter |
|
Maximum climb | ≥18% |
Maximum speed(km/h) | 69 |
30km/hBraking distance (full load)(m) | ≤9.5 |
Minimum turning radius(m) | ≤11 |
Minimum ground clearance | ≥116mm |
Drive motor |
|
Permanent magnet synchronization | |
Rated power(kW) | 120 |
Maximum motor power(kW) | 200 |
Maximum motor torque(N·m) | 2800 |
Maximum motor speed(r/min) | 3000 |
battery |
|
CATL:90.24kwh | |
Chassis system |
|
Tires | 275/70R22.5 |
Suspension | 6 Bag air suspension |
swerve | Hydraulic power assist |
immobilize | Front and rear disc dual circuit air brake |
Product Categories
Contact Info