NJL6117EV- Brake front and back discs
NJL6117EV- Brake front and back discs
Basic parameter |
|
Length(mm)*Width(mm)*height(mm) | 10995*2480*3540,3610 |
---|---|
Wheelbase(mm) | 5600 |
Front/rear wheel base(mm) | 2035,2054/1860,1880 |
Number of passengers (persons) | 24-48 |
Performance parameter |
|
Maximum climb | ≥18% |
Maximum speed(km/h) | 90 |
30km/hBraking distance (full load)(m) | ≤10 |
Minimum turning radius(m) | ≤10.5 |
Minimum ground clearance | ≥250mm |
Drive motor |
|
Permanent magnet synchronous motor | |
Rated power(kW) | 120 |
Maximum motor power(kW) | 200 |
Maximum motor torque(N·m) | 2800 |
Maximum motor speed(r/min) | 3000 |
battery |
|
Chuangyuan cell | |
Chassis system |
|
suspension | Air suspension |
swerve | Hydraulic power assist |
immobilize | The front plate and the back plate |
Product Categories
Contact Info