Kaiwo Multi-function passenger car “entrepreneur”
Kaiwo Multi-function passenger car “entrepreneur”
Kaiwo Multi-function passenger car “entrepreneur”
Basic parameter |
|
Length(mm)*Width(mm)*height(mm) | 4165×1680×1930 |
---|---|
Wheelbase(mm) | 2605 |
Front/rear wheel base(mm) | 1425 / 1435 |
Total mass(kg) | 2400 |
Maintenance mass(kg) | 1520 |
Number of passengers (persons) | 7 seats |
Front/rear overhang(mm) | 685 / 875 |
Approach Angle/departure Angle(°) | 28/24 |
Performance parameter |
|
Maximum climb | 20 |
Maximum speed(km/h) | 100 |
Maximum torque(N·m) | 220 |
Drive motor |
|
Nanjing Jinlong | |
battery |
|
Brand | Ningde |
Product Categories
Contact Info