New energy bus-Front disc rear drum/front disc rear disc dual circuit air brake system
NJL6902EV
New energy bus-Front disc rear drum/front disc rear disc dual circuit air brake system
Basic parameter |
|
Length(mm)*width(mm)*height(mm) | 8995*2500*3210,3360 |
---|---|
wheelbase(mm) | 4750 |
Front/rear wheel base(mm) | 2080/1860,1882 |
Number of passengers (persons) | 24-40 |
Performance parameter |
|
Maximum gradient | ≥18 |
Maximum speed(km/h) | 90 |
30km/hBraking distance (full load)(m) | ≤9.5 |
Minimum turning radius(m) | ≤9 |
Minimum ground clearance | ≥200 |
Drive motor |
|
Permanent magnet synchronization | |
Rated power(kW) | 90 |
Maximum motor power(kW) | 200 |
Maximum torque of motor(N·m) | 2400 |
Maximum motor speed(r/min) | 3500 |
battery |
|
brand | Genesis Source |
Mainly promote the battery capacity of the model(kWh) | 186.78 |
Constant speed driving range(km) | 400 |
Chassis system |
|
tyre | 275/70R22.5(16PR) |
suspension | 6 Airbag air suspension/maintenance-free new energy leaf spring suspension |
swerve | Domestic hydraulic power steering |
immobilize | Front disc rear drum/front disc rear disc dual circuit air brake system |
Product Categories
Contact Info